A Ningbo Brightway Housewares Ltd.
China
Ningbo · Grace Wu · grace.wu@brightway-nb.example · lead time 62 days · LC at sight · supplier since 2015
On time
85%
34 stage steps
Discrepancies
0%
4 goods receipts
Reply time
53 h
after a chaser
Avg days late
1.2 d
vs first promised ETA
Open
AED 1.97m
5 POs · 0 late
Open purchase orders
| FPO | Stage | Days in stage | ETA | Value |
|---|---|---|---|---|
| PO-26-0425 | Ordered | 1 / 3 | 18 Jan 2027 | AED 480k |
| PO-26-0426 | Ordered | 1 / 3 | 18 Jan 2027 | AED 401k |
| PO-26-0402 | On vessel | 6 / 25 | 11 Dec 2026 | AED 373k |
| PO-26-0400 | On vessel | 12 / 25 | 5 Dec 2026 | AED 282k |
| PO-26-0393 | Customs | 2 / 4 | 20 Nov 2026 | AED 432k |
Goods receipts
GIN against FPO| GIN | FPO | Received | Result |
|---|---|---|---|
| GIN-26-0342 | PO-26-0342 | 1 Oct 2026 | Matched |
| GIN-26-0286 | PO-26-0286 | 28 Jun 2026 | Matched |
| GIN-26-0254 | PO-26-0254 | 20 May 2026 | Matched |
| GIN-26-0230 | PO-26-0230 | 9 Apr 2026 | Matched |
Order history
4 completed| FPO | Raised | Promised ETA | Actual ETA | Value |
|---|---|---|---|---|
| PO-26-0342 | 1 Aug 2026 | 7 Oct 2026 | 29 Sep 2026 | AED 284k |
| PO-26-0286 | 30 Apr 2026 | 7 Jul 2026 | 26 Jun 2026 | AED 195k |
| PO-26-0254 | 16 Mar 2026 | 23 May 2026 | 19 May 2026 | AED 288k |
| PO-26-0230 | 3 Feb 2026 | 14 Apr 2026 | 7 Apr 2026 | AED 239k |
On time by stage
RULE
Ordered
100%
Confirmed
71%
In production
71%
On vessel
80%
Customs
100%
Arrived
100%
Recent emails
Inbox
15 Nov
PO-26-0425 - Purchase order sent by us
15 Nov
PO-26-0426 - Purchase order sent by us
20 Oct
PO-26-0400 small delay
10 Oct
PO-26-0402 - Purchase order sent by us
SKUs supplied
8
SC-001 Multipurpose surface cleaner 1L, 12-pack
Preferred
SC-002 Scouring pads, 10-pack
Preferred
SC-003 Aluminium foil roll 45cm
Preferred
SC-004 Cling film 30cm
Preferred
SC-005 Garbage bags, heavy duty
Preferred
SC-006 Tea glass set, 6 pcs
Preferred
SC-007 Thermos flask 1L
Preferred
SC-008 Lighter, refillable, 50-pack
Preferred