Purchase orders › PO-26-0230
PO-26-0230 China Received
Ningbo Brightway Housewares Ltd. · Sundries & Cleaning · Buyer Priya Menon
RULE Delivered and receipted.
What happened, and why
Emails on the left, the status changes they caused on the rightDateEmailStatus change / decision
3 Feb
Quoted
Recorded
9 Feb
Quoted → Ordered
Recorded
11 Feb
Ordered → Confirmed
Recorded
16 Feb
Confirmed → In production
Recorded
11 Mar
In production → On vessel
Recorded
4 Apr
On vessel → Customs
Recorded
7 Apr
Customs → Arrived
Recorded
9 Apr
Arrived → Received
Recorded
Lines
3 SKUs| SKU | Description | Ordered | Received | Unit price | Line value |
|---|---|---|---|---|---|
| SC-007 | Thermos flask 1L | 1,000 ctn | 1,000 | AED 98.00 | AED 98,000 |
| SC-002 | Scouring pads, 10-pack | 2,100 gross | 2,100 | AED 42.00 | AED 88,200 |
| SC-008 | Lighter, refillable, 50-pack | 1,100 ctn | 1,100 | AED 48.00 | AED 52,800 |
| Total | AED 239,000 | ||||
Goods receipts
GIN-26-0230 · 9 Apr 2026 Matches PO
| SKU | Item | Ordered | Received | Short |
|---|---|---|---|---|
| SC-007 | Thermos flask 1L | 1,000 | 1,000 | — |
| SC-002 | Scouring pads, 10-pack | 2,100 | 2,100 | — |
| SC-008 | Lighter, refillable, 50-pack | 1,100 | 1,100 | — |
Key facts
ValueAED 239,000
FPOFPO-26-0230
GINGIN-26-0230
Created3 Feb 2026
ETA7 Apr 2026
VesselMV Coral Horizon
Last contact—
SupplierGrace Wu · LC at sight
Actions on this PO
Nothing waiting on anyone.