B Ahmedabad Crest Plastics
India
Ahmedabad · Hetal Shah · hetal@crestplastics.example · lead time 31 days · LC 30 days · supplier since 2018
On time
81%
26 stage steps
Discrepancies
0%
3 goods receipts
Reply time
70 h
after a chaser
Avg days late
0.3 d
vs first promised ETA
Open
AED 914k
4 POs · 1 late
Open purchase orders
| FPO | Stage | Days in stage | ETA | Value |
|---|---|---|---|---|
| PO-26-0424 | Confirmed | 2 / 3 | 11 Dec 2026 | AED 350k |
| PO-26-0415 | In production | 9 / 12 | 1 Dec 2026 | AED 241k |
| PO-26-0413 | In production | 10 / 12 | 30 Nov 2026 | AED 180k |
| PO-26-0407 | On vessel | 10 / 7 +3 d | 22 Nov 2026 | AED 143k |
Goods receipts
GIN against FPO| GIN | FPO | Received | Result |
|---|---|---|---|
| GIN-26-0362 | PO-26-0362 | 14 Sep 2026 | Matched |
| GIN-26-0334 | PO-26-0334 | 13 Aug 2026 | Matched |
| GIN-26-0326 | PO-26-0326 | 4 Aug 2026 | Matched |
Order history
3 completed| FPO | Raised | Promised ETA | Actual ETA | Value |
|---|---|---|---|---|
| PO-26-0362 | 16 Aug 2026 | 20 Sep 2026 | 13 Sep 2026 | AED 150k |
| PO-26-0334 | 10 Jul 2026 | 13 Aug 2026 | 12 Aug 2026 | AED 132k |
| PO-26-0326 | 26 Jun 2026 | 1 Aug 2026 | 2 Aug 2026 (+1 d) | AED 195k |
On time by stage
RULE
Ordered
86%
Confirmed
67%
In production
100%
On vessel
67%
Customs
67%
Arrived
100%
Recent emails
Inbox
15 Nov
your order - ready next week
12 Nov
PO-26-0424 - Purchase order sent by us
3 Nov
PO-26-0415 - Purchase order sent by us
SKUs supplied
16
HH-001 Storage box 45L with lid
Alternate
HH-002 Laundry basket, round
Alternate
HH-003 Clothes hanger, plastic, 10-pack
Alternate
HH-004 Dustbin pedal 12L
Alternate
HH-005 Mop and bucket set
Alternate
HH-006 Drying rack, foldable
Alternate
HH-007 Kitchen storage container set
Alternate
HH-008 Vacuum storage bags, 6-pack
Alternate
FN-001 Plastic stool, stackable, 10-pack
Preferred
FN-002 Plastic chair with arms
Preferred
FN-003 Folding table 120cm
Preferred
FN-004 Shoe rack, 4-tier
Preferred
and 4 more