C Yiwu Sunrise Homeware Co., Ltd.
China
Yiwu · Amy Chen · amy.chen@yiwusunrise.example · lead time 66 days · LC at sight · supplier since 2017
On time
57%
28 stage steps
Discrepancies
50%
4 goods receipts
Reply time
66 h
after a chaser
Avg days late
6.6 d
vs first promised ETA
Open
AED 734k
3 POs · 1 late
Open purchase orders
| FPO | Stage | Days in stage | ETA | Value |
|---|---|---|---|---|
| PO-26-0428 | Quoted | 2 / 5 | 22 Jan 2027 | AED 310k |
| PO-26-0417 | Confirmed | 12 / 5 +7 d | 12 Jan 2027 | AED 102k |
| PO-26-0401 | On vessel | 10 / 25 | 7 Dec 2026 | AED 322k |
Goods receipts
GIN against FPO| GIN | FPO | Received | Result |
|---|---|---|---|
| GIN-26-0338 | PO-26-0338 | 27 Sep 2026 | Discrepancy |
| GIN-26-0302 | PO-26-0302 | 14 Aug 2026 | Matched |
| GIN-26-0278 | PO-26-0278 | 2 Aug 2026 | Discrepancy |
| GIN-26-0242 | PO-26-0242 | 11 May 2026 | Matched |
Order history
4 completed| FPO | Raised | Promised ETA | Actual ETA | Value |
|---|---|---|---|---|
| PO-26-0338 | 31 Jul 2026 | 7 Oct 2026 | 25 Sep 2026 | AED 200k |
| PO-26-0302 | 29 May 2026 | 5 Aug 2026 | 10 Aug 2026 (+5 d) | AED 246k |
| PO-26-0278 | 29 Apr 2026 | 6 Jul 2026 | 30 Jul 2026 (+24 d) | AED 124k |
| PO-26-0242 | 19 Feb 2026 | 1 May 2026 | 10 May 2026 (+9 d) | AED 170k |
On time by stage
RULE
Ordered
67%
Confirmed
80%
In production
60%
On vessel
25%
Customs
50%
Arrived
50%
Recent emails
Inbox
1 Nov
PO-26-0417 - Purchase order sent by us
12 Oct
PO-26-0401 - Purchase order sent by us
SKUs supplied
16
HH-001 Storage box 45L with lid
Preferred
HH-002 Laundry basket, round
Preferred
HH-003 Clothes hanger, plastic, 10-pack
Preferred
HH-004 Dustbin pedal 12L
Preferred
HH-005 Mop and bucket set
Preferred
HH-006 Drying rack, foldable
Preferred
HH-007 Kitchen storage container set
Preferred
HH-008 Vacuum storage bags, 6-pack
Preferred
FN-001 Plastic stool, stackable, 10-pack
Alternate
FN-002 Plastic chair with arms
Alternate
FN-003 Folding table 120cm
Alternate
FN-004 Shoe rack, 4-tier
Alternate
and 4 more