B Guangzhou Voyager Luggage Co.
China
Guangzhou · Iris Zhou · iris.zhou@voyager-gz.example · lead time 61 days · LC 30 days · supplier since 2016
On time
89%
37 stage steps
Discrepancies
25%
4 goods receipts
Reply time
74 h
after a chaser
Avg days late
5.5 d
vs first promised ETA
Open
AED 1.24m
4 POs · 2 late
Open purchase orders
| FPO | Stage | Days in stage | ETA | Value |
|---|---|---|---|---|
| PO-26-0421 | Confirmed | 2 / 5 | 14 Jan 2027 | AED 322k |
| PO-26-0396 | Arrived | 1 / 2 | 17 Nov 2026 | AED 353k |
| PO-26-0392 | Customs | 7 / 4 +3 d | 19 Nov 2026 | AED 314k |
| PO-26-0391 | On vessel | 51 / 25 +26 d | 23 Nov 2026 | AED 249k |
Goods receipts
GIN against FPO| GIN | FPO | Received | Result |
|---|---|---|---|
| GIN-26-0366 | PO-26-0366 | 21 Oct 2026 | Matched |
| GIN-26-0350 | PO-26-0350 | 7 Oct 2026 | Matched |
| GIN-26-0358 | PO-26-0358 | 2 Oct 2026 | Discrepancy |
| GIN-26-0322 | PO-26-0322 | 10 Sep 2026 | Matched |
Order history
4 completed| FPO | Raised | Promised ETA | Actual ETA | Value |
|---|---|---|---|---|
| PO-26-0366 | 18 Aug 2026 | 30 Oct 2026 | 19 Oct 2026 | AED 156k |
| PO-26-0358 | 13 Aug 2026 | 19 Oct 2026 | 1 Oct 2026 | AED 174k |
| PO-26-0350 | 10 Aug 2026 | 18 Oct 2026 | 6 Oct 2026 | AED 155k |
| PO-26-0322 | 22 Jun 2026 | 29 Aug 2026 | 8 Sep 2026 (+10 d) | AED 135k |
On time by stage
RULE
Ordered
88%
Confirmed
100%
In production
100%
On vessel
67%
Customs
80%
Arrived
100%
Recent emails
Inbox
11 Nov
PO-26-0421 - Purchase order sent by us
SKUs supplied
7
TB-001 Trolley luggage set, 3 pcs
Preferred
TB-002 Cabin trolley 20in
Preferred
TB-003 Duffel bag, 60L
Preferred
TB-004 School backpack
Preferred
TB-005 Travel organiser pouch, 12-pack
Preferred
TB-006 Laptop backpack
Preferred
TB-007 Shopping trolley bag
Preferred