C Foshan Everpure Appliances Co.
China
Foshan · Kevin Liang · kevin@everpure-fs.example · lead time 64 days · LC 30 days · supplier since 2019
On time
78%
36 stage steps
Discrepancies
40%
5 goods receipts
Reply time
53 h
after a chaser
Avg days late
0.4 d
vs first promised ETA
Open
AED 1.76m
4 POs · 1 late
Open purchase orders
| FPO | Stage | Days in stage | ETA | Value |
|---|---|---|---|---|
| PO-26-0423 | Confirmed | 3 / 5 | 13 Jan 2027 | AED 455k |
| PO-26-0420 | Ordered | 4 / 3 +1 d | 17 Jan 2027 | AED 467k |
| PO-26-0422 | In production | 8 / 25 | 3 Jan 2027 | AED 298k |
| PO-26-0399 | On vessel | 17 / 25 | 30 Nov 2026 | AED 544k |
Goods receipts
GIN against FPO| GIN | FPO | Received | Result |
|---|---|---|---|
| GIN-26-0394 | PO-26-0394 | 13 Nov 2026 | Matched |
| GIN-26-0330 | PO-26-0330 | 9 Sep 2026 | Discrepancy |
| GIN-26-0314 | PO-26-0314 | 13 Aug 2026 | Matched |
| GIN-26-0270 | PO-26-0270 | 2 Jun 2026 | Discrepancy |
| GIN-26-0234 | PO-26-0234 | 9 Apr 2026 | Matched |
Order history
5 completed| FPO | Raised | Promised ETA | Actual ETA | Value |
|---|---|---|---|---|
| PO-26-0394 | 10 Sep 2026 | 17 Nov 2026 | 10 Nov 2026 | AED 661k |
| PO-26-0330 | 28 Jun 2026 | 4 Sep 2026 | 6 Sep 2026 (+2 d) | AED 238k |
| PO-26-0314 | 13 Jun 2026 | 19 Aug 2026 | 12 Aug 2026 | AED 220k |
| PO-26-0270 | 30 Mar 2026 | 10 Jun 2026 | 30 May 2026 | AED 419k |
| PO-26-0234 | 8 Feb 2026 | 18 Apr 2026 | 7 Apr 2026 | AED 519k |
On time by stage
RULE
Ordered
75%
Confirmed
86%
In production
83%
On vessel
100%
Customs
80%
Arrived
40%
Recent emails
Inbox
15 Nov
PO-26-0423 price adjustment
12 Nov
PO-26-0420 - Purchase order sent by us
11 Nov
PO-26-0423 - Purchase order sent by us
3 Nov
PO-26-0422 - Purchase order sent by us
SKUs supplied
8
HA-001 Water dispenser 20L, hot & cold
Preferred
HA-002 Ceiling fan 56in
Preferred
HA-003 Electric kettle 1.7L
Preferred
HA-004 Stand fan 16in
Preferred
HA-005 Steam iron
Preferred
HA-006 Hand blender 400W
Preferred
HA-007 Rice cooker 1.8L
Preferred
HA-008 Air cooler 40L
Preferred